Usage Statistics for predict.chem.uw.edu.pl

Summary Period: July 2005
Generated 04-Aug-2005 10:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2005
Total Hits 55566
Total Files 47158
Total Pages 38408
Total Visits 11432
Total KBytes 1054161
Total Unique Sites 2902
Total Unique URLs 3547
. Avg Max
Hits per Hour 74 1895
Hits per Day 1792 4199
Files per Day 1521 3885
Pages per Day 1238 3428
Visits per Day 368 550
KBytes per Day 34005 111592
Hits by Response Code
Code 200 - OK 47158
Code 206 - Partial Content 430
Code 301 - Moved Permanently 1241
Code 304 - Not Modified 2925
Code 400 - Bad Request 3
Code 404 - Not Found 3798
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 9

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 4199 7.56% 3885 8.24% 3428 8.93% 261 2.28% 201 6.93% 111592 10.59%
2 1149 2.07% 989 2.10% 699 1.82% 262 2.29% 200 6.89% 20075 1.90%
3 1166 2.10% 970 2.06% 786 2.05% 365 3.19% 263 9.06% 19380 1.84%
4 1423 2.56% 1149 2.44% 890 2.32% 376 3.29% 278 9.58% 21706 2.06%
5 4122 7.42% 3469 7.36% 3346 8.71% 355 3.11% 266 9.17% 63532 6.03%
6 1217 2.19% 1043 2.21% 771 2.01% 291 2.55% 213 7.34% 80576 7.64%
7 1398 2.52% 1140 2.42% 788 2.05% 335 2.93% 280 9.65% 27618 2.62%
8 3744 6.74% 3273 6.94% 2414 6.29% 289 2.53% 214 7.37% 85522 8.11%
9 1652 2.97% 1239 2.63% 1112 2.90% 460 4.02% 364 12.54% 29438 2.79%
10 1407 2.53% 1096 2.32% 965 2.51% 375 3.28% 279 9.61% 24511 2.33%
11 1662 2.99% 1334 2.83% 1150 2.99% 411 3.60% 300 10.34% 25353 2.41%
12 1658 2.98% 1281 2.72% 1236 3.22% 369 3.23% 262 9.03% 19736 1.87%
13 2642 4.75% 2293 4.86% 1567 4.08% 550 4.81% 373 12.85% 40270 3.82%
14 1541 2.77% 1322 2.80% 893 2.33% 470 4.11% 354 12.20% 30126 2.86%
15 1406 2.53% 1250 2.65% 872 2.27% 353 3.09% 280 9.65% 16298 1.55%
16 1078 1.94% 912 1.93% 759 1.98% 401 3.51% 309 10.65% 14367 1.36%
17 1521 2.74% 1342 2.85% 1055 2.75% 498 4.36% 379 13.06% 25049 2.38%
18 1727 3.11% 1498 3.18% 1182 3.08% 517 4.52% 381 13.13% 30803 2.92%
19 1647 2.96% 1429 3.03% 1210 3.15% 443 3.88% 342 11.78% 24939 2.37%
20 1972 3.55% 1627 3.45% 1396 3.63% 393 3.44% 303 10.44% 24939 2.37%
21 1665 3.00% 1457 3.09% 1066 2.78% 365 3.19% 269 9.27% 24841 2.36%
22 940 1.69% 775 1.64% 611 1.59% 319 2.79% 244 8.41% 13060 1.24%
23 1039 1.87% 870 1.84% 500 1.30% 309 2.70% 238 8.20% 17890 1.70%
24 2903 5.22% 2681 5.69% 2523 6.57% 424 3.71% 304 10.48% 68446 6.49%
25 2031 3.66% 1811 3.84% 1371 3.57% 349 3.05% 281 9.68% 48750 4.62%
26 2065 3.72% 1599 3.39% 1371 3.57% 408 3.57% 322 11.10% 54162 5.14%
27 1584 2.85% 1297 2.75% 1138 2.96% 390 3.41% 282 9.72% 21976 2.08%
28 1083 1.95% 879 1.86% 632 1.65% 297 2.60% 244 8.41% 16535 1.57%
29 1257 2.26% 1022 2.17% 819 2.13% 295 2.58% 220 7.58% 16334 1.55%
30 1042 1.88% 875 1.86% 657 1.71% 257 2.25% 220 7.58% 15085 1.43%
31 1626 2.93% 1351 2.86% 1201 3.13% 283 2.48% 232 7.99% 21249 2.02%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2186 3.93% 60 1880 3.99% 43 1334 3.47% 1308 40543 3.85%
1 58 1803 3.24% 50 1569 3.33% 40 1255 3.27% 1237 38344 3.64%
2 50 1561 2.81% 42 1303 2.76% 36 1146 2.98% 919 28479 2.70%
3 57 1788 3.22% 47 1470 3.12% 42 1303 3.39% 868 26894 2.55%
4 78 2442 4.39% 60 1889 4.01% 65 2025 5.27% 1226 37999 3.60%
5 117 3641 6.55% 90 2802 5.94% 102 3185 8.29% 1652 51199 4.86%
6 67 2103 3.78% 57 1778 3.77% 54 1682 4.38% 954 29564 2.80%
7 52 1619 2.91% 45 1399 2.97% 38 1180 3.07% 732 22703 2.15%
8 60 1887 3.40% 51 1589 3.37% 43 1348 3.51% 869 26934 2.56%
9 111 3464 6.23% 101 3134 6.65% 92 2875 7.49% 2365 73315 6.95%
10 70 2192 3.94% 61 1917 4.07% 47 1485 3.87% 1612 49984 4.74%
11 80 2499 4.50% 62 1924 4.08% 52 1631 4.25% 1253 38832 3.68%
12 64 1995 3.59% 54 1691 3.59% 39 1209 3.15% 2806 86997 8.25%
13 67 2077 3.74% 56 1740 3.69% 39 1234 3.21% 1164 36080 3.42%
14 70 2191 3.94% 62 1943 4.12% 38 1194 3.11% 1422 44096 4.18%
15 93 2885 5.19% 80 2500 5.30% 54 1699 4.42% 1637 50739 4.81%
16 78 2429 4.37% 69 2150 4.56% 54 1687 4.39% 1584 49106 4.66%
17 80 2485 4.47% 71 2204 4.67% 54 1695 4.41% 2176 67445 6.40%
18 77 2389 4.30% 66 2069 4.39% 42 1325 3.45% 1244 38562 3.66%
19 79 2461 4.43% 70 2177 4.62% 56 1746 4.55% 1616 50104 4.75%
20 72 2257 4.06% 60 1880 3.99% 54 1681 4.38% 1220 37832 3.59%
21 79 2450 4.41% 62 1942 4.12% 51 1608 4.19% 1134 35145 3.33%
22 74 2304 4.15% 65 2043 4.33% 46 1428 3.72% 1373 42549 4.04%
23 79 2458 4.42% 69 2165 4.59% 46 1453 3.78% 1636 50714 4.81%

Top 30 of 3547 Total URLs
# Hits KBytes URL
1 3246 5.84% 170 0.02% /robots.txt
2 2144 3.86% 58682 5.57% /anoncvs.html
3 2005 3.61% 11958 1.13% /
4 644 1.16% 4786 0.45% /openssh/
5 637 1.15% 2910 0.28% /favicon.ico
6 246 0.44% 20403 1.94% /faq/faq4.html
7 225 0.40% 5146 0.49% /ftp.html
8 201 0.36% 2966 0.28% /books.html
9 188 0.34% 1213 0.12% /nl/
10 184 0.33% 3402 0.32% /faq/
11 175 0.31% 7283 0.69% /orders.html
12 173 0.31% 16578 1.57% /support.html
13 165 0.30% 2903 0.28% /37.html
14 164 0.30% 6716 0.64% /donations.html
15 162 0.29% 4203 0.40% /plus.html
16 154 0.28% 7183 0.68% /security.html
17 151 0.27% 7146 0.68% /events.html
18 150 0.27% 1001 0.09% /pt/
19 144 0.26% 91 0.01% /cs/
20 143 0.26% 9999 0.95% /i386.html
21 139 0.25% 514 0.05% /plat.html
22 138 0.25% 973 0.09% /translation.html
23 137 0.25% 680 0.06% /hu/
24 137 0.25% 765 0.07% /ja/
25 136 0.24% 1397 0.13% /ports.html
26 135 0.24% 840 0.08% /de/
27 134 0.24% 840 0.08% /fr/
28 133 0.24% 1541 0.15% /tshirts.html
29 129 0.23% 664 0.06% /errata.html
30 129 0.23% 651 0.06% /goals.html

Top 10 of 3547 Total URLs By KBytes
# Hits KBytes URL
1 2144 3.86% 58682 5.57% /anoncvs.html
2 1 0.00% 52120 4.94% /dgfoto/mqap/results.tar.gz
3 246 0.44% 20403 1.94% /faq/faq4.html
4 173 0.31% 16578 1.57% /support.html
5 123 0.22% 13686 1.30% /press.html
6 96 0.17% 12487 1.18% /de/support.html
7 2005 3.61% 11958 1.13% /
8 143 0.26% 9999 0.95% /i386.html
9 175 0.31% 7283 0.69% /orders.html
10 154 0.28% 7183 0.68% /security.html

Top 10 of 1536 Total Entry Pages
# Hits Visits URL
1 2005 3.61% 1731 17.51% /
2 143 0.26% 100 1.01% /i386.html
3 173 0.31% 96 0.97% /support.html
4 644 1.16% 87 0.88% /openssh/
5 246 0.44% 78 0.79% /faq/faq4.html
6 164 0.30% 76 0.77% /donations.html
7 162 0.29% 70 0.71% /plus.html
8 188 0.34% 68 0.69% /nl/
9 151 0.27% 64 0.65% /events.html
10 121 0.22% 58 0.59% /openssh/nl/

Top 10 of 1541 Total Exit Pages
# Hits Visits URL
1 2005 3.61% 1305 12.43% /
2 644 1.16% 414 3.94% /openssh/
3 246 0.44% 119 1.13% /faq/faq4.html
4 225 0.40% 108 1.03% /ftp.html
5 143 0.26% 107 1.02% /i386.html
6 173 0.31% 107 1.02% /support.html
7 188 0.34% 75 0.71% /nl/
8 164 0.30% 71 0.68% /donations.html
9 121 0.22% 70 0.67% /openssh/nl/
10 144 0.26% 68 0.65% /cs/

Top 30 of 2902 Total Sites
# Hits Files KBytes Visits Hostname
1 8298 14.93% 6925 14.68% 89667 8.51% 321 2.81% msnbot.msn.com
2 2677 4.82% 2248 4.77% 38390 3.64% 6 0.05% gryf.weia.po.opole.pl
3 2569 4.62% 2534 5.37% 30441 2.89% 305 2.67% crawler2.wp.pl
4 2410 4.34% 2178 4.62% 61085 5.79% 1 0.01% crawling015.archive.org
5 2044 3.68% 2043 4.33% 56114 5.32% 2 0.02% thecube1riverglass.incubator.uiuc.edu
6 2028 3.65% 1976 4.19% 64478 6.12% 2 0.02% 65.19.150.238
7 1350 2.43% 1290 2.74% 38325 3.64% 61 0.53% spider1.szukaj.onet.pl
8 1181 2.13% 1100 2.33% 30153 2.86% 28 0.24% so2virt.onet.pl
9 1104 1.99% 1060 2.25% 31538 2.99% 51 0.45% spider2.szukaj.onet.pl
10 1044 1.88% 722 1.53% 11455 1.09% 31 0.27% wfp2.almaden.ibm.com
11 557 1.00% 482 1.02% 18603 1.76% 55 0.48% crawl25.dir.com
12 450 0.81% 352 0.75% 7826 0.74% 8 0.07% usc7-pool-204.9.204.202.uscolo.com
13 435 0.78% 423 0.90% 24475 2.32% 18 0.16% 192.55.214.133
14 420 0.76% 410 0.87% 8559 0.81% 25 0.22% so1virt.onet.pl
15 364 0.66% 333 0.71% 3486 0.33% 254 2.22% egspd42256.ask.com
16 303 0.55% 303 0.64% 2893 0.27% 2 0.02% 213-238-114-134.adsl.inetia.pl
17 279 0.50% 273 0.58% 4906 0.47% 66 0.58% 24-177-134-6.static.ncr.charter.com
18 267 0.48% 255 0.54% 6238 0.59% 3 0.03% host210164002190.osis-project.jp
19 250 0.45% 243 0.52% 3208 0.30% 16 0.14% ltaapc3.epfl.ch
20 246 0.44% 203 0.43% 4584 0.43% 3 0.03% 8-9745.san2.attens.net
21 230 0.41% 230 0.49% 12 0.00% 0 0.00% lj2135.inktomisearch.com
22 229 0.41% 228 0.48% 311 0.03% 7 0.06% 64.62.168.71
23 229 0.41% 227 0.48% 36 0.00% 8 0.07% lj2540.inktomisearch.com
24 226 0.41% 225 0.48% 1229 0.12% 160 1.40% sasch1031308.phx.gbl
25 205 0.37% 199 0.42% 1854 0.18% 1 0.01% lipn.univ-paris13.fr
26 192 0.35% 184 0.39% 206 0.02% 10 0.09% lj2542.inktomisearch.com
27 187 0.34% 187 0.40% 859 0.08% 110 0.96% sv-crawlfw3.looksmart.com
28 178 0.32% 178 0.38% 104 0.01% 6 0.05% p54945d62.dip.t-dialin.net
29 174 0.31% 127 0.27% 1427 0.14% 52 0.45% crawl-66-249-66-167.googlebot.com
30 168 0.30% 99 0.21% 1778 0.17% 92 0.80% aspra10.informatik.uni-leipzig.de

Top 10 of 2902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8298 14.93% 6925 14.68% 89667 8.51% 321 2.81% msnbot.msn.com
2 2028 3.65% 1976 4.19% 64478 6.12% 2 0.02% 65.19.150.238
3 2410 4.34% 2178 4.62% 61085 5.79% 1 0.01% crawling015.archive.org
4 2044 3.68% 2043 4.33% 56114 5.32% 2 0.02% thecube1riverglass.incubator.uiuc.edu
5 43 0.08% 43 0.09% 52377 4.97% 1 0.01% gw.icm.edu.pl
6 2677 4.82% 2248 4.77% 38390 3.64% 6 0.05% gryf.weia.po.opole.pl
7 1350 2.43% 1290 2.74% 38325 3.64% 61 0.53% spider1.szukaj.onet.pl
8 1104 1.99% 1060 2.25% 31538 2.99% 51 0.45% spider2.szukaj.onet.pl
9 2569 4.62% 2534 5.37% 30441 2.89% 305 2.67% crawler2.wp.pl
10 1181 2.13% 1100 2.33% 30153 2.86% 28 0.24% so2virt.onet.pl

Usage by Country for July 2005

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 21791 39.22% 16545 35.08% 254817 24.17% US Commercial
2 16899 30.41% 15757 33.41% 439679 41.71% Poland
3 6284 11.31% 5828 12.36% 151434 14.37% Unresolved/Unknown
4 3109 5.60% 2787 5.91% 43406 4.12% Network
5 2458 4.42% 2218 4.70% 61700 5.85% Non-Profit Organization
6 2121 3.82% 2107 4.47% 59473 5.64% US Educational
7 735 1.32% 395 0.84% 6680 0.63% Germany
8 549 0.99% 479 1.02% 13205 1.25% Japan
9 262 0.47% 255 0.54% 3329 0.32% Switzerland
10 230 0.41% 222 0.47% 1980 0.19% France
11 198 0.36% 185 0.39% 2966 0.28% Netherlands
12 137 0.25% 135 0.29% 1199 0.11% Belgium
13 104 0.19% 97 0.21% 2112 0.20% Greece
14 60 0.11% 59 0.13% 1276 0.12% Brazil
15 54 0.10% 51 0.11% 817 0.08% Peru
16 52 0.09% 47 0.10% 909 0.09% Canada
17 52 0.09% 42 0.09% 378 0.04% Italy
18 52 0.09% 51 0.11% 584 0.06% Sweden
19 43 0.08% 37 0.08% 767 0.07% United Kingdom
20 41 0.07% 38 0.08% 215 0.02% Taiwan
21 25 0.04% 25 0.05% 386 0.04% Norway
22 24 0.04% 8 0.02% 132 0.01% Mexico
23 23 0.04% 21 0.04% 539 0.05% Russian Federation
24 22 0.04% 21 0.04% 274 0.03% Argentina
25 21 0.04% 18 0.04% 370 0.04% Czech Republic
26 21 0.04% 20 0.04% 334 0.03% Lithuania
27 19 0.03% 13 0.03% 245 0.02% Austria
28 18 0.03% 16 0.03% 3041 0.29% Malaysia
29 17 0.03% 16 0.03% 289 0.03% Ukraine
30 16 0.03% 9 0.02% 64 0.01% South Africa


Generated by Webalizer Version 2.01